Projects
Click here to report errors.
No comments on this item!
Action 865 Bioencapsulation Multiscale Interaction Analysis
| Copy Link | |
| Coordinating organisation: | Department of Food Technology, Kaunas University of Technology |
| Description: | The main objective of the Action is to improve the knowledge on bioencapsulation in developing reliable, economical and safe industrial encapsulation processes and applications. Direct scientific and technological objectives: 1. To consider and integrate the multiscale and interactive dimension of the processes in designing bioencapsulation applications. 2. To identify the gaps in the knowledge and to propose concerted actions, such as round robins, to develop especially fundamental research, by involving experts even from outside of the bioencapsulation community 3. To develop characterisation and analytical tools for evaluating performances and meeting high quality and safety requirements in industrial processes. 4. To provide method standardisation to insure safety, quality and reliability during bioencapsulation and subsequent applications (e.g. GLP, GMP) and make the information easily and reliably available to everyone. |
| Budget (in &euro): | 5000 |
| Start: | 2005-06-14 |
| End: | 2009-06-01 |
| Categories | |
| ARD-theme: | plant production |
| Activity: | information networking management |
| Registered related items | |
| Donor organisations: | 1 |
| Participating organisations: | 1 |
| Programmes funding: | 1 |
| Last editing: | 2006-10-07 16:52:06 |
