Projects
Click here to report errors.
No comments on this item!
Facilitating the uptake of pheromone traps for Maruca vitrata in West Africa
| Copy Link | |
| Coordinating organisation: | Natural Resources Institute |
| Description: | Objectives: Environmentally safe methods of cowpea pest control developed and promoted. Background: On-station trials of the trap-threshold concept have provided evidence of its effectiveness, compared to spraying based on crop stage. On-farm trials during 2002 and 2003 sought to develop an integrated approach in which traps were combined with botanical pesticides for the control of M. vitrata as well as other pests; this was compared against treatments using recommended synthetic pesticides (in combination with traps or not) and locally varying farmer practice. Traps were found generally to improve control by optimising the timing of application. Although botanical-based treatments often do not perform as well as conventional pesticides, in terms of yield or infestations, their lower input costs can be sufficient to produce similar economic returns. |
| Budget (in &euro): | 114047 |
| Internet: | Projects Link |
| Start: | 2005-04-01 |
| End: | 2006-01-30 |
| Categories | |
| ARD-theme: | environment |
| Target country: | Benin Burkina Faso Ghana Nigeria |
| Activity: | research |
| Registered related items | |
| Donor organisations: | 1 |
| Participating organisations: | 2 |
| Last editing: | 2006-07-17 15:57:04 |
