Projects
Click here to report errors.
No comments on this item!
| Name: | Application and promotion of FMSP participatory fisheries stock assessment (ParFish |
| Coordinating organisation: | Marine Resources Assessment Group Ltd. |
| Description: | To test, revise and widely promote the ParFish approach, through field testing, a training workshop and communication and promotion activities, to improve sustainable utilisation of artisanal fisheries resources in developing countries to contribute to the livelihoods of the poor. |
| Budget (in &euro): | 101551 |
| Start: | 2005-03-01 |
| End: | 2005-10-30 |
| Species: | Fish |
| Categories | |
| ARD-theme: | aquaculture & fishery technology & engineering development policies poverty |
| Target country: | Gabon India Kenya Tanzania |
| Commodity: | aquatic products |
| Activity: | training research |
| Registered related items | |
| Participating organisations: | 6 |
| Last editing: | 2006-07-20 09:32:23 |
