Projects
Click here to report errors.
No comments on this item!
| Name: | ASARECA Baseline survey on neglected and underutilized crops in East and Central Africa |
| Coordinating organisation: | International Plant Genetic Resources Institute |
| Description: | Goal: To carry out an inventory of the diversity of the underutilized foo crops in the region and generate baseline data on production and consumption levels, processing, marketing potential and research and development needs Purpose: - To carry out an inventory of the crops and develop a database on their genetic resources - To generate baseline data on levels of production and consumption as well as processing technologies and marketing channels - To generate a status report on funding levels and institutional frameworks for research and development of underutilized crops |
| Budget (in &euro): | 64000 |
| Start: | 2002-01-01 |
| End: | 2003-12-31 |
| Categories | |
| ARD-theme: | plant genetic resources biodiversity |
| Target country: | Burundi Dominican Republic Eritrea Ethiopia Kenya Madagascar Rwanda Sudan Uganda |
| Activity: | research |
| Registered related items | |
| Donor organisations: | 1 |
| Participating organisations: | 1 |
| Programmes funding: | 1 |
| Last editing: | 2006-08-04 14:29:28 |
