Projets
Cliquez ici pour signaler les erreurs.
Pas de commentaires pour cet objet!
ASARECA Baseline survey on neglected and underutilized crops in East and Central Africa
| Copy Link | |
| Institution Coordinatrice: | International Plant Genetic Resources Institute |
| Description: | Goal: To carry out an inventory of the diversity of the underutilized foo crops in the region and generate baseline data on production and consumption levels, processing, marketing potential and research and development needs Purpose: - To carry out an inventory of the crops and develop a database on their genetic resources - To generate baseline data on levels of production and consumption as well as processing technologies and marketing channels - To generate a status report on funding levels and institutional frameworks for research and development of underutilized crops |
| Budget (en &euro): | 64000 |
| Démarrer: | 2002-01-01 |
| Finir: | 2003-12-31 |
| Catégories | |
| ARD-thème: | plant genetic resources biodiversity |
| Pays cible: | Burundi Dominican Republic Eritrea Ethiopia Kenya Madagascar Rwanda Sudan Uganda |
| Activité: | research |
| Registered related items | |
| Institution Donatrice: | 1 |
| Institutions impliquées: | 1 |
| Programmes de financement: | 1 |
| Dernière édition: | 2006-08-04 14:29:28 |
