Projects
Click here to report errors.
No comments on this item!
Competitiveness of the agri-food sector
| Copy Link | |
| Name (native language): | KonkurenĨnost agroživilstva |
| Coordinating organisation: | Biotechnical Faculty |
| Description: | The aim is to create and disseminate new findings, develop and upgrade empirical tools, share its research expertise within the international research community, assist business subjects and policymakers with expertise, incorporate new findings to higher education curricula and develop young experts in the broader field of agricultural economics. By attaining proficiency and research expertise, the group aims towards efficient exchange of knowledge and research findings on the international level. The research work can be described by the keywords: indicators, models and instruments for strengthening competitiveness. |
| Internet: | Projects Link |
| Start: | 2004-01-01 |
| End: | 2008-12-31 |
| Species: | competitiveness, indicators, sectoral models, agricultural household models, Input-Output models, agricultural structures, non-commodity outputs of agriculture, vertical market integrations, EU Common Agr |
| Total number of staff: | 6 |
| Categories | |
| ARD-theme: | socioeconomics |
| Target country: | Slovenia |
| Commodity: | other |
| Activity: | research |
| Registered related items | |
| Participating organisations: | 2 |
| Last editing: | 2006-06-13 15:03:44 |
