Projects
Click here to report errors.
No comments on this item!
Participatory development of cassava green mite biocontrol in the highlands of Cameroon
| Copy Link | |
| Coordinating organisation: | Swiss College of Agriculture |
| Description: | Cassava is a main staple in many parts of Africa. And, in the processed form of “gari”, it con-stitutes an essential income source of the rural women in certain areas. This holds certainly true for the target area of this project, the North-West Province (NWP) in Cameroon. There, the two most important biotic constraints to cassava cropping are the cassava green mite Mononychellus tanajoa and Cassava Mosaic Disease (CMD). The objective of the project is to develop respective biocontrol strategies acceptable to farmers. Our main approach to control cassava green mite is based on an exotic predatory mite, the phytoseiid Typhlodromalus aripo. This predator, released in the NWP in 1997, is by far not as abundant as it is in other parts of Cameroon. One reason is suspected in the varieties grown by the farmers, which lack features essential to T. aripo. The relatively cool mid-altitude cli-mate is likely to be another cause. |
| Budget (in &euro): | 164000 |
| Internet: | Projects Link |
| Start: | 2002-03-01 |
| End: | 2006-11-30 |
| Species: | cassava |
| Total number of staff: | 4 |
| Number of staff abroad: | 1 |
| Categories | |
| ARD-theme: | plant protection/IPM |
| Target country: | Cameroon |
| Commodity: | root/tuber |
| Ecosystem: | mid-altitude |
| Activity: | research |
| Registered related items | |
| Donor organisations: | 1 |
| Participating organisations: | 2 |
| Programmes funding: | 2 |
| Last editing: | 2006-06-07 15:10:18 |
