Projects
Click here to report errors.
No comments on this item!
Comparative genomics for gene discovery
| Copy Link | |
| Coordinating organisation: | Plant EST Resource Centre and Repository |
| Description: | Comparative mapping results as well as the conserved orthologous set concept show a high amount of homology between genomes. Based on the premise that many genes in plants are shared with considerable functional conservation, there is an opportunity to exploit this situation. Through assays for genetic complementarities among crop plants, it is possible to discover gene functions and how these functions relate to trait expression. Furthermore, it is possible to use and transfer knowledge from model species to neglected and indigenous crops, although genetically poorly understood, frequently carrying a diversity of traits useful for enhancing stress tolerance. Gene expression analysis of such species could lead to discover novel gene functions absent or not readily identified in crops adapted to high-input systems. The project aims to elucidate and integrate common genetic mechanisms (candidate genes) underlying the tolerance processes in maize plants subjected to water deficit; and develop suitable strategies to make comparative genomics (across species for a target organ and across organs for a given species) effective to plant breeding. |
| Internet: | Projects Link |
| Start: | 2006-02-01 |
| End: | 2006-12-31 |
| Species: | maize |
| Total number of staff: | 4 |
| Number of staff abroad: | 2 |
| Categories | |
| ARD-theme: | plant genetic resources forest genetic resources |
| Target country: | Austria |
| Commodity: | plant products (agroforest) |
| Activity: | training research networking |
| Registered related items | |
| Donor organisations: | 1 |
| Participating organisations: | 1 |
| Experts worked for: | 1 |
| Programmes funding: | 1 |
| Last editing: | 2006-06-02 19:38:44 |
