Projects
Click here to report errors.
No comments on this item!
Contribution of fog deposition to water and nutrient cycling in a subtropical mountain cloud forest
| Copy Link | |
| Coordinating organisation: | Institute of Landscape Ecology |
| Description: | This is part of a partner proposal to the DFG and the Taiwan National Science Council (NSC). An experimental ecosystem research study close to the Yuan Yang Lake (YYL) site, in the subtropical mountain cloud forest of northern Taiwan at 1650 m a.s.l. is proposed. The applicants aim to study the contribution of fog deposition to the hydrological and nitrogen cycle within a stand of Chamaecyparis obtusa var. formosana, which is an extraordinarily important cypress species of Taiwan, and which is being regenerated trough forestry activities lately. However, the water and nutrient cycles, and the specific physiology are not nearly understood. The fog frequency at the YYL esosystem research site is high, and fog deposition probably plays a key role in the biogeochemical cycles of the ecosystem. |
| Internet: | Projects Link |
| Start: | 2004-02-24 |
| End: | 2006-12-31 |
| Categories | |
| ARD-theme: | forestry forest ecology climatology ecosystems |
| Target country: | Taiwan |
| Ecosystem: | highlands |
| Activity: | research |
| Registered related items | |
| Donor organisations: | 1 |
| Programmes funding: | 1 |
| Last editing: | 2006-06-13 09:16:55 |
