Projects
Click here to report errors.
No comments on this item!
Developing biochemical and molecular markers for determining quality assurance in the primary processing of cocoa in West Africa
| Copy Link | |
| Name (native language): | Entwicklung von biochemischen und molekularen Markern zur Qualitätssicherung bei der Primärverarbeitung von Kakao in Westafrika |
| Coordinating organisation: | Max Rubner-Institut, Bundesforschungsinstitut für Ernährung und Lebensmittel |
| Description: | The main objective of the project is to put the practices for quality assessment of cocoa on a scientific base. Both the fermentation and the post-harvest processes will be analysed and evaluated microbiologically. Critical points have to be identified with the aim to minimise potential risks of spoilage by undesired microorganisms and ochratoxin A producing moulds. Thus the project will contribute to the safe production and distribution of foods in Europe. The project will provide new information on the role of the various groups of bacteria involved in the cocoa fermentation. |
| Start: | 2002-10-01 |
| End: | 2005-10-31 |
| Species: | cocoa |
| Categories | |
| ARD-theme: | food technology & human nutrition health and nutrition food processing |
| Target country: | Ghana Nigeria |
| Commodity: | stimulants |
| Activity: | research |
| Registered related items | |
| Participating organisations: | 1 |
| Last editing: | 2008-05-16 10:45:54 |
