Projects
Click here to report errors.
No comments on this item!
| Name: | Agricultural economist to contribute key inputs within the 'Aquaculture Recommendation Domains' team of the FRRP |
| Coordinating organisation: | WorldFish Center |
| Description: | Major Research Domain: natural resource economics, economic analysis of land use patterns (with GIS applications), economics of the generation, diffusion and impact of agricultural technologies Goal: Sustainably increase the aquaculture production of poor farmers and the number of adopters in Asia and Africa, thereby contributing to the improvement of their livelihoods |
| Budget (in &euro): | 171212 |
| Start: | 2004-01-01 |
| End: | 2006-12-31 |
| Categories | |
| ARD-theme: | plant production |
| Target country: | Bangladesh Cameroon China Malawi Thailand |
| Activity: | research |
| Registered related items | |
| Donor organisations: | 1 |
| Participating organisations: | 2 |
| Programmes funding: | 1 |
| Last editing: | 2006-05-19 13:12:37 |
