Projects
Click here to report errors.
No comments on this item!
Economic impact assessment of biological control of the diamond back moth in crucifers in East Africa
| Copy Link | |
| Coordinating organisation: | International Centre of Insect Physiology and Ecology |
| Description: | Major Research Domain: yield loss, cabbage pests, impact assessment, biological control, crucifers Goal: Contribute to the reduction of pesticide use in vegetable production in Africa |
| Budget (in &euro): | 191305 |
| Start: | 2004-10-01 |
| End: | 2007-09-30 |
| Species: | cabbage |
| Categories | |
| ARD-theme: | plant protection/IPM |
| Target country: | Ethiopia Kenya Tanzania Uganda |
| Commodity: | vegetables |
| Activity: | research |
| Registered related items | |
| Donor organisations: | 1 |
| Participating organisations: | 1 |
| Programmes funding: | 1 |
| Last editing: | 2006-05-19 11:31:58 |
