Projects
Click here to report errors.
No comments on this item!
Data valorisation of Natural Resources in Congo DR for sustainable development
| Copy Link | |
| Name (native language): | Valorisation des données disponibles sur les ressources naturelles physiques de la R.D. Congo pour une gestion rationnelle et durable des terres. |
| Coordinating organisation: | Department Geology and Soil Science |
| Description: | Valorisation des données disponibles des 'ressources naturelles physiques' de la RDC pour une gestion rationnelle et durable des terres. Données cartographiques disponibles: INEAC et UGent. Promotors: Prof. Dr. E. VAN RANST – (UGENT) Prof. Paul MAFUKA Mbe-Mpie – UNIKIN Prof. Michel Ngongo Luhembwe - UNILU |
| Budget (in &euro): | 306763 |
| Start: | 2002-04-01 |
| End: | 2007-03-31 |
| Categories | |
| ARD-theme: | soil environment ecosystems landuse & management technology & engineering |
| Target country: | Congo, Dem. Rep. |
| Ecosystem: | tropical |
| Activity: | training research |
| Registered related items | |
| Donor organisations: | 1 |
| Participating organisations: | 2 |
| Programmes funding: | 1 |
| Last editing: | 2006-06-22 17:13:15 |
