Projects
Click here to report errors.
No comments on this item!
Characterisation, use and conservation of the biodiversity of freshwater fish in Ivory Coast
| Copy Link | |
| Coordinating organisation: | Laboratory of Aquatic Ecology |
| Description: | Evaluation of the pollution of rivers and lakes in Ivory Coast, based on fish populations. Characterisation, utilisation and conservation of the biodiversity of sweet water fishes under coordination of Prof. F. Ollevier. |
| Budget (in &euro): | 373041 |
| Start: | 1999-10-01 |
| End: | 2006-03-31 |
| Categories | |
| ARD-theme: | aquaculture & fishery freshwater water water & sanitation ecosystems biodiversity |
| Target country: | Cote d'Ivoire |
| Ecosystem: | tropical |
| Activity: | training research |
| Registered related items | |
| Donor organisations: | 1 |
| Participating organisations: | 2 |
| Programmes funding: | 1 |
| Last editing: | 2006-07-20 09:31:22 |
