Projects
Click here to report errors.
No comments on this item!
Demographic change and its impacts on land use - SFB552/A1
| Copy Link | |
| Coordinating organisation: | Centre for Tropical and Subtropical Agriculture and Forestry |
| Description: | The intended work continues the regional analysis of the cultural landscape and its processes of change in the forest margin of the Lore Lindu National Park in Central Sulawesi (see first phase of the SFB 552). Whereas in the first phase the development of the population and settlement structure was analysed in relation to the historical and political background, the focus of the following investigation concentrates on the current demographic change and the associ-ated effects on the land use. The planned study aims at an actor-orientated ap-proach and focuses on the village level. The explanation of the cultural differ-entiation of the research area makes detailed studies necessary in order to reach a fair and realistic judgement of their complexity. |
| Internet: | Projects Link |
| Start: | 2000-01-01 |
| End: | 2006-12-31 |
| Categories | |
| ARD-theme: | forestry socioeconomics |
| Target country: | Indonesia |
| Activity: | research |
| Registered related items | |
| Donor organisations: | 2 |
| Participating organisations: | 2 |
| Programmes funding: | 1 |
| Last editing: | 2006-06-09 00:48:09 |
