Projects
Click here to report errors.
No comments on this item!
Demography, spatial distribution, and growth of three arborescent palm species in a tropical premontane rain forest in Costa Rica
| Copy Link | |
| Name (native language): | Waldlücken-und Wuchsdynamik der Baumarten tropischer Bergregenwälder in Süd-Ecuador und Costa Rica |
| Coordinating organisation: | Faculty of Biology |
| Description: | no english description available, for german description please click the project link |
| Internet: | Projects Link |
| Start: | 2001-03-01 |
| End: | 2005-02-28 |
| Categories | |
| ARD-theme: | forestry |
| Target country: | Costa Rica Ecuador |
| Activity: | research |
| Registered related items | |
| Donor organisations: | 1 |
| Participating organisations: | 2 |
| Programmes funding: | 1 |
| Last editing: | 2006-02-03 15:41:39 |
