Projects
Click here to report errors.
No comments on this item!
| Name: | BIOTA East Africa (BIOdiversity Monitoring Transect Analysis in Africa) |
| Coordinating organisation: | Zoological Research Institute / Museum Koenig |
| Description: | This project links a set of thematically and geographically strictly coordinated analyses of biodiversity conversion in the East African highland and montane rain forests. Analyses of biodiversity and its change are carried out mainly in the Kakamega forest, Kenya. The efforts are centred on the comparison of primary and secondary highland rain forests with small isolated fragments. Comparative studies will be carried out at Mount Kenya and other montane forest regions in Kenya and Uganda. Principal goal is the establishment of biodiversity observatories for long term monitoring, with main focus on the effects of man-made changes in biodiversity. Southern Arabia and Soqotra Project Group Five representative palaeo-african refugial areas have been selected to investigate plant diversity and structure of xero-tropical montane communities in southern Yemen and on Socotra. One main objective is to obtain information about the history of habitat fragmentation and its present effect on genetic diversity in selected groups of plants, insects and vertebrates. |
| Internet: | Projects Link |
| Start: | 2001-03-01 |
| End: | 2007-12-31 |
| Categories | |
| ARD-theme: | forestry environment ecosystems biodiversity farming systems |
| Target country: | Kenya Uganda Yemen |
| Ecosystem: | tropical |
| Activity: | research |
| Registered related items | |
| Donor organisations: | 1 |
| Programmes funding: | 1 |
| Last editing: | 2006-01-13 13:50:09 |
