Projets
Cliquez ici pour signaler les erreurs.
Pas de commentaires pour cet objet!
Towards Improved Farmer Access to Agricultural Information in Uganda – the Question and Answer Service (QAS) Voucher System (VS)
| Copy Link | |
| Institution Coordinatrice: | Rural Empowerment Network |
| Description: | This project will directly target 300 small-scale farmers in 3 districts. Results will be broadcasted by rural radio to an estimated audience of 2 million farmers in English and three local languages, namely Luganda, Luo and Runyakitara. The radio programs will be uploaded onto the Internet on a website that will be developed fot the project (http://cta.isicad.org ) and CTA’s virtual library - Anancy. Results will be analised to evaluate farmes information and research needs. |
| Budget (en &euro): | 47226 |
| Internet: | Projets Link |
| Démarrer: | 2008-04-01 |
| Finir: | 2008-12-31 |
| Catégories | |
| ARD-thème: | food technology & human nutrition research policies information and documentation extension |
| Pays cible: | Uganda |
| Ecosystème: | sub-humid humid tropical subtropics |
| Activité: | information extension documentation networking |
| Registered related items | |
| Institution Donatrice: | 1 |
| Institutions impliquées: | 2 |
| Experts impliqués: | 1 |
| Dernière édition: | 2008-07-12 17:31:26 |
