Projects
Click here to report errors.
No comments on this item!
POST HARVEST LOSS INFORMATION SYSTEM FOR BETTER ESTIMATES OF FOOD AVAILABILITY
| Copy Link | |
| Coordinating organisation: | Natural Resources Institute |
| Description: | Crop production figures are normally adjusted for post harvest (PH) loss in order to obtain the estimates of food availability on which any relief actions are based. To date, the origin and justification of figures used to make adjustments for PH losses have not been well founded. To remedy this situation, MARS-Food Sec, in association with AIDCO and FAO, has commissioned a project to obtain more realistic figures for the PH losses of cereal grains. |
| Budget (in &euro): | 198000 |
| Internet: | Projects Link |
| Start: | 2008-02-11 |
| End: | 2009-02-10 |
| Categories | |
| ARD-theme: | postharvest information and documentation |
| Target country: | Angola Botswana Burundi Congo, Dem. Rep. Eritrea Ethiopia Kenya Lesotho Madagascar Malawi Mozambique Namibia Rwanda Somalia South Africa Sudan Swaziland Tanzania Uganda Zambia Zimbabwe |
| Commodity: | cereals |
| Activity: | research information documentation networking |
| Registered related items | |
| Donor organisations: | 1 |
| Participating organisations: | 9 |
| Experts worked for: | 1 |
| Last editing: | 2008-07-08 17:24:51 |
