Projets
Cliquez ici pour signaler les erreurs.
Pas de commentaires pour cet objet!
POST HARVEST LOSS INFORMATION SYSTEM FOR BETTER ESTIMATES OF FOOD AVAILABILITY
| Copy Link | |
| Institution Coordinatrice: | Natural Resources Institute |
| Description: | Crop production figures are normally adjusted for post harvest (PH) loss in order to obtain the estimates of food availability on which any relief actions are based. To date, the origin and justification of figures used to make adjustments for PH losses have not been well founded. To remedy this situation, MARS-Food Sec, in association with AIDCO and FAO, has commissioned a project to obtain more realistic figures for the PH losses of cereal grains. |
| Budget (en &euro): | 198000 |
| Internet: | Projets Link |
| Démarrer: | 2008-02-11 |
| Finir: | 2009-02-10 |
| Catégories | |
| ARD-thème: | postharvest information and documentation |
| Pays cible: | Angola Botswana Burundi Congo, Dem. Rep. Eritrea Ethiopia Kenya Lesotho Madagascar Malawi Mozambique Namibia Rwanda Somalia South Africa Sudan Swaziland Tanzania Uganda Zambia Zimbabwe |
| Denrées: | cereals |
| Activité: | research information documentation networking |
| Registered related items | |
| Institution Donatrice: | 1 |
| Institutions impliquées: | 9 |
| Experts impliqués: | 1 |
| Dernière édition: | 2008-07-08 17:24:51 |
