Projects
Click here to report errors.
No comments on this item!
| Name: | Application of genomics and proteomics to camel Streptococcus agalactiae: development of vaccines and diagnostics to support camel milk marketing through improved control of mastitis |
| Coordinating organisation: | International Livestock Research Institute |
| Description: | Goal: To apply genome sequencing and proteomics to generate data that will underpin future development of novel control methods for mastitis in camels, caused by Streptoccocus agalactiae Outputs: - An annotated genome sequence derived from a camel S. agalactiae isolate that appears to be closely related to human isolates according to both phenotype in culture and MLST analysis of the genotype genotype - Candidate S. agalactiae antigens for application as vaccines and diagnostics |
| Budget (in &euro): | 64890 |
| Start: | 2007-07-01 |
| End: | 2008-06-30 |
| Species: | camel |
| Categories | |
| ARD-theme: | animal health |
| Target country: | Kenya |
| Commodity: | camels |
| Activity: | research funding management production |
| Registered related items | |
| Donor organisations: | 1 |
| Participating organisations: | 4 |
| Programmes funding: | 1 |
| Last editing: | 2008-03-26 11:21:11 |
