Projects
Click here to report errors.
No comments on this item!
RIVERTWIN - A regional model for integrated water management in twinned river basins
| Copy Link | |
| Coordinating organisation: | Institute for Soil Science and Land Evaluation (310) |
| Description: | The 'RIVERTWIN' project aims to support the goals of the Global Water Initiative by adjusting, testing and implementing an integrated regional model for the strategic planning of water resources management in twinned river basins. The regional model will assist planning authorities and decision makers to assess the impacts of economic and technological development, and the effects of global climate and land use changes on the long-term availability and quality of water bodies. The model is based on a Geographic Information System, which integrates ecological (water availability and quality) and economic aspects (water demand and water use) of water management in user-friendly software. |
| Budget (in &euro): | 2460000 |
| Internet: | Projects Link |
| Start: | 2003-03-01 |
| End: | 2007-02-28 |
| Species: | water |
| Categories | |
| ARD-theme: | forest management soil conservation soil fertility soil chemicophysical properties water ecosystems landuse & management environmental policies GIS farming systems |
| Target country: | Benin Germany Uzbekistan |
| Activity: | training research information extension documentation networking |
| Registered related items | |
| Donor organisations: | 1 |
| Participating organisations: | 10 |
| Experts worked for: | 1 |
| Programmes funding: | 1 |
| Last editing: | 2008-04-28 11:04:03 |
