Projects
Click here to report errors.
No comments on this item!
| Name: | Biology and Genetics of Plant-Pathogen Interactions for Integrated Protection (UMR, BGPI) |
| Name (native language): | Biologie et génétique des interactions plantes-parasites pour la protection intégrée (UMR Bgpi) |
| Coordinating organisation: | Performance of Tropical Production and Processing Systems Department (CIRAD) |
| Description: | In-depth knowledge of interactions between plants and their pathogens constitutes the foundation for rational control of invasion by and acclimatization of pathogens introduced from elsewhere. Modelling on a regional scale should make it possible to propose strategies based on cropping practices and land use planning. The unit is investigating these interactions on various scales: from the molecule to the whole plant—as regards mechanisms—, the population—to study the biology and genetics of pathogen populations—, and the region—as regards epidemiology. Its work covers a large number of pathogens: viruses, bacteria, Eumycetes, Oomycetes and nematodes. The aim is to understand the development biology of these organisms so as to manage varietal resistance. The unit applies its results directly in its quarantine operations and in developing diagnostic tools. |
| Budget (in &euro): | 3483000 |
| Internet: | Projects Link |
| Start: | 2005-01-01 |
| End: | 2008-12-30 |
| Total number of staff: | 41 |
| Categories | |
| ARD-theme: | plant production plant protection/IPM |
| Commodity: | plant products (agroforest) |
| Activity: | training research information |
| Registered related items | |
| Donor organisations: | 1 |
| Programmes funding: | 1 |
| Last editing: | 2006-10-11 15:33:30 |
