Projects
Click here to report errors.
No comments on this item!
| Name: | Botany and Computational Plant Architecture (UMR, AMAP) |
| Name (native language): | Botanique et bio-informatique de l'architecture des plantes (UMR Amap) |
| Coordinating organisation: | Performance of Tropical Production and Processing Systems Department (CIRAD) |
| Description: | Associating several disciplines—botany, ecology, applied mathematics and informatics—is a major technical and scientific challenge for modern agronomy and forestry. It enables the development of new applications and tools for identifying plants, managing crops, forests and the environment, and developing rural areas. The unit develops and assesses models that analyse and monitor changes in the morphological, anatomical and functional parameters of plant species architecture development, either in isolation or in stands. Its main research topics concern on the one hand the systematics and phylogeny of current and fossilized plants, and on the other, the analysis, modelling and simulation of plant and plant stand structure and functioning. It produces softwares, some of which are subsequently marketed, and disseminates its results—knowledge, methods and tools—to researchers and students, whom it receives for training. |
| Budget (in &euro): | 2228000 |
| Internet: | Projects Link |
| Start: | 2005-01-01 |
| End: | 2008-12-30 |
| Total number of staff: | 30 |
| Number of staff abroad: | 6 |
| Categories | |
| ARD-theme: | other |
| Target country: | China French Guiana India Laos |
| Activity: | training research information |
| Registered related items | |
| Donor organisations: | 1 |
| Programmes funding: | 1 |
| Last editing: | 2006-10-11 15:13:35 |
