Funding
Click here to report errors.
No comments on this item!
Georg Forster Research Fellowships
| Copy Link | |
| Name (native language): | Georg Forster-Forschungsstipendien |
| Initiating organisation | |
| Alexander von Humboldt Foundation | |
| Description: | The Alexander von Humboldt Foundation (AvH) enables highly qualified researchers from developing countries (excluding Turkey, India and the PR of China; see list of eligible countries) to carry out academic projects of their own choice in Germany (age limit: 45 years). Applications may be submitted for long-term research stays of between 6 and 12 months; an extension of up to 24 months is possible. Funding is not available for short-term study visits, participation in conferences, or training courses. The research fellowships are announced internationally, on a competitive basis. Researchers from developing countries (see list of eligible countries) are eligible to apply. There are no quotas in respect of country or discipline. The subject of the research proposal must be of relevance to development policy and particularly suited to the transfer of knowledge and methods to developing countries. Approx. 60 research fellowships are available every year. |
| Internet: | Funding Link |
| Target country: | Afghanistan Albania Algeria Angola Anguilla Antigua and Barbuda Argentina Armenia Aruba Azerbaijan Bahamas Bahrain Bangladesh Barbados Belize Benin Bermuda Bhutan Bolivia Botswana Brazil Brunei Burkina Faso Burundi Cambodia Cameroon Cape Verde Cayman Islands Central African Republic Chad Chile Colombia Comoros Congo, Dem. Rep. Congo, Rep. Cook Islands Costa Rica Cote d'Ivoire Cuba Djibouti Dominica Dominican Republic Ecuador Egypt El Salvador Equatorial Guinea Eritrea Ethiopia Falkland Islands (Malvinas) French Polynesia Gabon Gambia Georgia Ghana Grenada Guatemala Guinea Guinea-Bissau Guyana Haiti Honduras Indonesia Iran Iraq Jamaica Jordan Kazakhstan Kenya Kiribati Korea, Dem. Rep. Kuwait Kyrgyzstan Laos Lesotho Liberia Libya Macau Madagascar Malawi Malaysia Maldives Mali Marshall Islands Mauritania Mauritius Mayotte Mexico Micronesia Moldova Mongolia Montserrat Morocco Mozambique Myanmar Namibia Nauru Nepal Netherlands Antilles Nicaragua Niger Nigeria Niue Northern Mariana Islands Oman Pakistan Palau Palestinian Territory Panama Papua New Guinea Paraguay Peru Philippines Qatar Rwanda Samoa Sao Tome and Principe Saudi Arabia Senegal Seychelles Sierra Leone Solomon Islands Somalia South Africa Sri Lanka St. Helena St. Kitts & Nevis St. Lucia St. Vincent and the Grenadines Sudan Suriname Swaziland Syria Tajikistan Tanzania Thailand Togo Tokelau Tonga Trinidad and Tobago Tunisia Turkmenistan Turks and Caicos Islands Tuvalu Uganda United Arab Emirates Uruguay Uzbekistan Vanuatu Venezuela Vietnam Virgin Islands Wallis and Futuna Yemen Zambia Zimbabwe |
| Activity: | training |
| Targeted educational levels: | postdocs |
| Last editing: | 2006-07-27 16:07:13 |
