Funding
Click here to report errors.
No comments on this item!
Scientific support for the exploitation of the VEGETATION instrument
| Copy Link | |
| Initiating organisation | |
| Belgian Science Policy | |
| Description: | This programme was launched in parallel to Belgium's participation in the development of the VEGETATION instrument aboard the SPOT 4 and 5 satellites and is intended for basic research as well as for the development of (pre)operational products and services in the domain of monitoring of vegetation and related parameters on a global and regional scale. The mapping and monitoring of eco-systems is tremendously important for the management of natural resources and the evaluation of biodiversity. Anthropogenic changes and the sensitivity of many eco-systems to climate change make frequent monitoring unavoidable. Earth observation can play its part in this. However, earth observation data and products need to be flexible, user-friendly, easy to interpret and accessible. Moreover, the vast quantities of available data bring problems in terms of data storage and processing. Research within this programme should be designed to help to meet all these challenges. |
| Internet: | Funding Link |
| Activity: | research |
| Targeted organisations: | governmental university research centre |
| Targeted educational levels: | students graduates postdocs other |
| Last editing: | 2005-12-14 09:54:39 |
