Funding
Click here to report errors.
No comments on this item!
| Name: | Alexander von Humboldt Foundation: Humboldt Research Fellowships |
| Initiating organisation | |
| German Academic Exchange Service | |
| Description: | The Alexander von Humboldt Foundation awards approximately 600 Humboldt research fellowships a year. Their purpose is to allow highly qualified young foreign doctorate holders to carry out research projects of their choice in Germany. Applications may be submitted for long-term research visits of at least six to a maximum of twelve months, and which may be extended to a maximum of 24 months. The scholarship amount is currently between 2,100 and 3,000 euros a month, depending on the applicant’s age and career level. Travel expenses and family allowances may be added to this. However, it is not possible to finance short-term study or convention visits or specialised training, e.g. for technical equipment. The most important basis for decisions on awarding scholarships are previous publications and the quality and feasibility of the intended research project. Applications for the purpose of continuing a research visit that is already underway will only be considered in exceptional cases. |
| Internet: | Funding Link |
| Target country: | Afghanistan Albania Algeria American Samoa Andorra Angola Anguilla Antigua and Barbuda Argentina Armenia Aruba Australia Austria Azerbaijan Bahamas Bahrain Bangladesh Barbados Belarus Belgium Belize Benin Bermuda Bhutan Bolivia Bosnia and Herzegovina Botswana Brazil British Virgin Islands Brunei Bulgaria Burkina Faso Burundi Cambodia Cameroon Canada Cape Verde Cayman Islands Central African Republic Chad Chile China Christmas Island Cocos Islands Colombia Comoros Congo, Dem. Rep. Congo, Rep. Cook Islands Costa Rica Cote d'Ivoire Croatia Cuba Cyprus Czech Republic Denmark Djibouti Dominica Dominican Republic East Timor Ecuador Egypt El Salvador Equatorial Guinea Eritrea Estonia Ethiopia Falkland Islands (Malvinas) Faroe Islands Fiji Finland France French Guiana French Polynesia Gabon Gambia Georgia Ghana Greece Greenland Grenada Guadeloupe Guam Guatemala Guinea Guinea-Bissau Guyana Haiti Heard and McDonald Islands Honduras Hong Kong Hungary Iceland India Indonesia Iran Iraq Ireland Israel Italy Jamaica Japan Jordan Kazakhstan Kenya Kiribati Korea, Dem. Rep. Korea, Rep. Kuwait Kyrgyzstan Laos Latvia Lebanon Lesotho Liberia Libya Liechtenstein Lithuania Luxembourg Macau Macedonia Madagascar Malawi Malaysia Maldives Mali Malta Marshall Islands Martinique Mauritania Mauritius Mayotte Mexico Micronesia Moldova Monaco Mongolia Montserrat Morocco Mozambique Myanmar Namibia Nauru Nepal Netherlands Netherlands Antilles New Caledonia New Zealand Nicaragua Niger Nigeria Niue Norfolk Island Northern Mariana Islands Norway Oman Pakistan Palau Palestinian Territory Panama Papua New Guinea Paraguay Peru Philippines Pitcairn Poland Portugal Puerto Rico Qatar Reunion Romania Russian Federation Rwanda Samoa San Marino Sao Tome and Principe Saudi Arabia Senegal Seychelles Sierra Leone Singapore Slovakia Slovenia Solomon Islands Somalia South Africa South Georgia/Sandwich Islands Spain Sri Lanka St. Helena St. Kitts & Nevis St. Lucia St. Pierre and Miquelon St. Vincent and the Grenadines Sudan Suriname Svalbard and Jan Mayen Swaziland Sweden Switzerland Syria Taiwan Tajikistan Tanzania Thailand Togo Tokelau Tonga Trinidad and Tobago Tunisia Turkey Turkmenistan Turks and Caicos Islands Tuvalu Uganda Ukraine United Arab Emirates United Kingdom United States Uruguay Uzbekistan Vanuatu Venezuela Vietnam Virgin Islands Wallis and Futuna Western Sahara Yemen Yugoslavia Zambia Zimbabwe Serbia and Montenegro |
| Activity: | research |
| Targeted organisations: | university research centre |
| Targeted educational levels: | postdocs |
| Last editing: | 2006-07-27 14:35:37 |
